IMPORTANT NOTICE: Effective May 31, 2024, this KCE is no longer an active participant in the Medicare Kidney Care Choices Model. For any questions, please reach out to CKCC@panoramichealth.com.

About KCE
PH Rhode Island KCE LLC is a Kidney Care Entity participating in the Comprehensive Kidney Care Contracting (CKCC) Model with Medicare. A KCE, through its participating Nephrologists, provides care to late stage chronic kidney disease (CKD Stage 4 and 5) and dialysis patients. The goal of the KCE is to improve the quality of care provided that meets the individual needs and preferences of patients.
PH Rhode Island KCE LLC
850 West Rio Salado Parkway,TEMPE, AZ, 85281
KCE Participants:
Associates In Nephrology, PC | Nephrology Practice |
---|---|
Allan Lauer | KCE Participant |
Daniel Bohl | KCE Participant |
Ian Wu | KCE Participant |
Connecticut Nephrology Associates LLC | Nephrology Practice |
Irfan Chughtai | KCE Participant |
Nasser Shirazi | KCE Participant |
Central Mass Nephrology | Nephrology Practice |
Hemant Magoo | KCE Participant |
Deep Phachu | KCE Participant |
Deetu Simh | KCE Participant |
Ashish Verma | KCE Participant |
NE Nephrology Home Care Associates | Nephrology Practice |
Derya Hazar | KCE Participant |
Jose Dasilva Teixeira | KCE Participant |
Joshua Hundert | KCE Participant |
Melanie Greenan | KCE Participant |
Siddharth Bhatt | KCE Participant |
Steven Spiegel | KCE Participant |
Fall River Nephrology PC | Nephrology Practice |
Jacob Winograd | KCE Participant |
Judy Jang | KCE Participant |
Swetha Nataraj | KCE Participant |
Xochitl Zuniga | KCE Participant |
Hypertension & Nephrology, Inc | Nephrology Practice |
Brittany Fevrier | KCE Participant |
Edward Medeiros | KCE Participant |
Elkin Estrada | KCE Participant |
Jeffrey Clement | KCE Participant |
Katherine Davoren | KCE Participant |
Keith Bartolomei | KCE Participant |
Nephrology Associates Inc | Nephrology Practice |
Manini Vishwanath | KCE Participant |
Perola Lamba | KCE Participant |
Daniel Dragomire | Nephrology Associates Inc |
George Lee | KCE Participant |
Larissa Kruger Gomes | KCE Participant |
Michael Monsour | KCE Participant |
Michael Thursby | KCE Participant |
Mordecai Stolk | KCE Participant |
Prerna Ganjoo | KCE Participant |
Christopher Cosgrove, MD, Transplant Provider | Nephrology Associates Inc |
KCE’s Governing Body | Name of Employer |
---|---|
Patricia Zuniga | Fall River Nephrology PC |
Allan Lauer | Associates in Nephrology,PC |
Keith Bartolomei | Hypertension and Nephrology Inc |
Michael Thursby | Nephrology Associates Inc |
Daniel Dragomire | Nephrology Associates Inc |
Carl "Stu" Sanders, Beneficiary Representative | -- |
Leadership Team | Name of Employer |
---|---|
Executive: Dave Miller | Panoramic Health |
Clinical Leader: Roy Marcus, MD | Clinical Renal Associates LTD |
Compliance Officer: Kimberly Shreve | Panoramic Health |
Results Category | Program Year | Program Results |
---|---|---|
Shared Savings or Losses | Information will be available upon completion of PY2 | |
Proportion of Shared Savings invested in infrastructure, redesigned care process, and other resources to improve outcomes and reduce costs | ||
Proportion of Shared Savings distributed to KCE Participants and Preferred Providers |
Quality Measure Performance |
---|
Results will be updated upon receiving them from CMS |
Preferred Providers |
---|
Providence Interventional Associates II LLC d/b/a Providence Access Care |
Joint Ventures Between or Among the KCE, KCE Participants, and Preferred Providers |
---|
None |